College Basketball predictions, computer picks and betting picks for December 8, 2018. These teams play once tonight, not 10,000 times. Using our supercomputer, we run 1 game college basketball simulations for every game on the scoreboard tonight giving you a predicted college basketball scoreboard including a first half total, second half total and final score. The results are below.
Get the info you need below to win your college basketball bets tonight. See biggest spreads, totals, predicted scores and more winning information for 90 of today’s college basketball games.
Bet like a Pro. Win Like a Pro. Become a Scoreboarder Pro.
On Today’s College Basketball Scoreboard:
- Florida vs. Michigan State
- Michigan vs. South Carolina
- Northwestern vs. DePaul
- Oklahoma vs. Wichita State
- Seton Hall vs. Kentucky
- West Virginia vs. Pitt
- Memphis vs. UAB
- Cincinnati vs. Xavier
- Indiana vs. Louisville
- Utah vs. BYU
- Villanova vs. St. Joseph’s
- Syracuse vs. Georgetown
- Marquette vs. Wisconsin
- UConn vs. Florida State
- Nebraska vs. Creighton
- UCLA vs. Notre Dame
College Basketball Predictions – December 8, 2018
TEAM | 1H | 2H | OT | FINAL |
Michigan State | 29 | 38 | – | 67 |
Florida | 36 | 27 | – | 63 |
South Carolina | 41 | 48 | – | 89 |
Michigan | 43 | 29 | – | 72 |
DePaul | 41 | 41 | – | 82 |
Northwestern | 43 | 45 | – | 88 |
Wichita State | 32 | 52 | – | 84 |
Oklahoma | 34 | 43 | – | 77 |
Kentucky | 44 | 26 | – | 70 |
Seton Hall | 29 | 47 | – | 76 |
Pitt | 33 | 43 | – | 76 |
West Virginia | 36 | 42 | – | 78 |
Grambling | 33 | 39 | – | 72 |
UCF | 27 | 53 | – | 80 |
Rhode Island | 31 | 39 | – | 70 |
Holy Cross | 25 | 52 | – | 77 |
Alabama-Birmingham | 43 | 46 | – | 89 |
Memphis | 29 | 42 | – | 71 |
LIU-Brooklyn | 41 | 28 | – | 69 |
St. Peter’s | 29 | 47 | – | 76 |
Marist | 45 | 22 | – | 67 |
Stetson | 34 | 54 | – | 88 |
Morgan State | 29 | 61 | – | 90 |
Towson | 38 | 51 | – | 89 |
North Carolina Central | 26 | 49 | 7 | 82 |
Appalachian State | 40 | 35 | 10 | 85 |
Loyola | 38 | 28 | – | 66 |
Binghamton | 41 | 43 | – | 84 |
Stony Brook | 29 | 46 | – | 75 |
Brown | 37 | 36 | – | 73 |
Xavier | 25 | 62 | – | 87 |
Cincinnati | 45 | 22 | – | 67 |
Maine | 39 | 23 | – | 62 |
Dartmouth | 36 | 30 | – | 66 |
UMBC | 33 | 50 | – | 83 |
Drexel | 37 | 41 | – | 78 |
Rutgers | 35 | 26 | – | 61 |
Fordham | 33 | 57 | – | 90 |
UNLV | 44 | 23 | – | 67 |
Illinois | 27 | 55 | – | 82 |
Louisville | 32 | 36 | – | 68 |
Indiana | 42 | 19 | – | 61 |
Toledo | 32 | 42 | – | 74 |
Marshall | 29 | 32 | – | 61 |
Purdue-Fort Wayne | 37 | 39 | – | 76 |
Miami | 33 | 29 | – | 62 |
Colgate | 34 | 39 | – | 73 |
Penn State | 30 | 44 | – | 74 |
Lafayette | 39 | 35 | – | 74 |
Quinnipiac | 43 | 39 | – | 82 |
UMKC | 35 | 42 | – | 77 |
South Dakota | 26 | 54 | – | 80 |
BYU | 26 | 60 | – | 86 |
Utah | 45 | 29 | – | 74 |
St. Joseph’s | 25 | 61 | – | 86 |
Villanova | 26 | 48 | – | 74 |
Western Michigan | 44 | 21 | – | 65 |
Youngstown State | 45 | 32 | – | 77 |
Western Kentucky | 31 | 33 | – | 64 |
Arkansas | 35 | 40 | – | 75 |
Radford | 42 | 38 | – | 80 |
Ohio | 25 | 48 | – | 73 |
Georgetown | 35 | 54 | – | 89 |
Syracuse | 36 | 48 | – | 84 |
Army | 36 | 39 | – | 75 |
Air Force | 40 | 26 | – | 66 |
Northern Illinois | 28 | 43 | – | 71 |
Butler | 32 | 55 | – | 87 |
Southern Utah | 42 | 45 | – | 87 |
Central Michigan | 39 | 37 | – | 76 |
Mississippi State | 32 | 57 | – | 89 |
Clemson | 41 | 33 | – | 74 |
Sam Houston State | 27 | 62 | – | 89 |
Colorado State | 40 | 37 | – | 77 |
Jacksonville State | 29 | 35 | – | 64 |
Delaware State | 26 | 56 | – | 82 |
UT-Martin | 31 | 32 | – | 63 |
ETSU | 38 | 49 | – | 87 |
Valparaiso | 42 | 21 | – | 63 |
George Washington | 29 | 53 | – | 82 |
William & Mary | 41 | 29 | 9 | 79 |
Hampton | 28 | 42 | 11 | 81 |
Rider | 28 | 62 | – | 90 |
Hofstra | 45 | 37 | – | 82 |
American | 25 | 50 | – | 75 |
Howard | 41 | 20 | – | 61 |
Wright State | 42 | 41 | – | 83 |
Kent State | 44 | 18 | – | 62 |
Penn | 34 | 46 | – | 80 |
La Salle | 35 | 50 | – | 85 |
Loyola | 30 | 35 | – | 65 |
Maryland | 29 | 58 | – | 87 |
Georgia Southern | 34 | 31 | – | 65 |
Mercer | 28 | 39 | – | 67 |
Arkansas State | 25 | 49 | – | 74 |
Minnesota | 42 | 43 | – | 85 |
Lehigh | 27 | 45 | – | 72 |
Mount St. Mary’s | 40 | 29 | – | 69 |
St. Francis | 27 | 50 | – | 77 |
NJIT | 28 | 47 | – | 75 |
Oakland | 45 | 21 | – | 66 |
Northeastern | 28 | 48 | – | 76 |
Houston | 27 | 49 | – | 76 |
Oklahoma State | 28 | 58 | – | 86 |
Siena | 32 | 32 | – | 64 |
Robert Morris | 44 | 22 | – | 66 |
Tulane | 34 | 40 | – | 74 |
South Alabama | 31 | 37 | – | 68 |
Furman | 44 | 30 | 4 | 78 |
USC Upstate | 44 | 30 | 12 | 86 |
Buffalo | 45 | 36 | – | 81 |
St. Bonaventure | 25 | 36 | – | 61 |
Kansas State | 39 | 22 | – | 61 |
Tulsa | 32 | 58 | – | 90 |
Weber State | 32 | 50 | – | 82 |
Utah State | 37 | 40 | – | 77 |
Yale | 40 | 27 | – | 67 |
Duke | 26 | 60 | – | 86 |
Wisconsin | 41 | 31 | – | 72 |
Marquette | 30 | 56 | – | 86 |
Western Carolina | 44 | 46 | – | 90 |
UNC Asheville | 34 | 41 | – | 75 |
Houston Baptist | 45 | 22 | – | 67 |
Texas State | 25 | 52 | – | 77 |
Central Arkansas | 35 | 38 | – | 73 |
Little Rock | 25 | 60 | – | 85 |
Green Bay | 42 | 22 | – | 64 |
Bowling Green State | 35 | 54 | – | 89 |
UIC | 30 | 47 | – | 77 |
Colorado | 25 | 42 | – | 67 |
Florida State | 35 | 42 | – | 77 |
UConn | 33 | 54 | – | 87 |
Northern Kentucky | 29 | 38 | – | 67 |
Eastern Kentucky | 44 | 33 | – | 77 |
Creighton | 33 | 56 | 10 | 99 |
Nebraska | 34 | 55 | 7 | 96 |
Texas-Arlington | 45 | 28 | – | 73 |
North Texas | 40 | 38 | – | 78 |
Boston College | 34 | 55 | – | 89 |
Texas A&M | 31 | 36 | – | 67 |
Monmouth | 35 | 26 | – | 61 |
Albany | 25 | 54 | – | 79 |
Long Beach State | 33 | 44 | – | 77 |
Fresno State | 41 | 45 | – | 86 |
Southern Illinois | 44 | 29 | – | 73 |
Southeast Missouri State | 38 | 27 | – | 65 |
Harvard | 33 | 52 | – | 85 |
Vermont | 31 | 37 | – | 68 |
Dayton | 30 | 53 | – | 83 |
Auburn | 43 | 27 | – | 70 |
Ole Miss | 40 | 42 | – | 82 |
Illinois State | 35 | 27 | – | 62 |
New Mexico State | 30 | 57 | – | 87 |
Kansas | 41 | 22 | – | 63 |
Murray State | 32 | 50 | – | 82 |
Middle Tennessee | 37 | 47 | – | 84 |
Eastern Washington | 35 | 32 | – | 67 |
North Dakota State | 42 | 45 | – | 87 |
Utah Valley | 40 | 50 | – | 90 |
Northern Arizona | 41 | 25 | – | 66 |
Omaha | 29 | 52 | – | 81 |
Oregon | 29 | 61 | – | 90 |
Eastern Illinois | 40 | 22 | – | 62 |
Western Illinois | 30 | 44 | – | 74 |
Bethune-Cookman | 36 | 29 | – | 65 |
Cal Poly | 44 | 32 | – | 76 |
San Diego State | 28 | 52 | – | 80 |
California | 36 | 42 | – | 78 |
Montana | 29 | 46 | – | 75 |
UC-Irvine | 41 | 37 | – | 78 |
Arkansas-Pine Bluff | 34 | 32 | – | 66 |
UCSB | 41 | 46 | – | 87 |
Cal State Bakersfield | 25 | 43 | – | 68 |
Idaho | 44 | 34 | – | 78 |
Jackson State | 44 | 39 | – | 83 |
Pepperdine | 39 | 36 | – | 75 |
Sacramento State | 40 | 26 | – | 66 |
Portland | 36 | 42 | – | 78 |
Notre Dame | 44 | 45 | – | 89 |
UCLA | 43 | 45 | – | 88 |
Access more college basketball information.